PMT® A5301
The Remote Airborne Particle Counter (APC) features a blower-free internal design and offers precise flow control through two versatile configurations: either with an external blower unit equipped with an integrated flow meter for independent, high-accuracy sampling, or via a central vacuum pump with a restriction orifice. This dual-setup approach provides exceptional deployment flexibility, making it ideal for distributed particle monitoring across large-scale cleanroom environments. Engineered for continuous monitoring, the system is particularly well-suited for use in demanding production settings such as electronics manufacturing, pharmaceutical processing, and medical device fabrication. Thanks to its modular architecture, the Remote APC enables rapid system deployment and ensures seamless integration with various communication protocols, delivering a robust and scalable solution for critical cleanroom applications. Optional external blower units allow for fully independent sampling control, and the ability to quickly switch to backup units ensures uninterrupted operation and continuous data integrity.
Product details
| Flow Rate: | 28.3LPM ± 5% |
| Size Range | 0.3µm to 25µm |
| Size Channel | 0.3µm, 0.5µm, 5.0µm |
| Size Resolution | <15% @ 0.5µm (ISO 21501-4) |
| Count Efficiency | 50% ±20% at 0.3µm, 100% ±10% for particles >0.45µm (ISO 21501-4 and JIS B9921) |
| Concentration Limit | 450,000 particles/ft³ at 10% coincidence loss |
| Zero Count | <1count/5min |
| Laser Source | Long-life laser |
| Communication | RJ45, RS485 |
| Data Storage | By default, 1,440 group of records are cached |
| Alarm | Alarm light |
| Display | Status light |
| Calibration Frequency | Recommended once a year |
| Calibration Standard | Compliant with ISO 21501-4 |
| Dimensions (H×W×D) | 118×120×70 mm/4.65×4.72×2.76 in |
| Weight | 0.74 kg/ 1.63 lbs |
| Enclosure | 316L stainless steel |
| Power | PoE++; 100-240V, 50Hz/60Hz AC to 24V DC input, plug compatible with standard interface types |
| Max Power Consumption | Sensor <13w, connected external power unit <30w |
| Operating Conditions | Operating temperature: 5℃-35℃ (41℉-95℉) Relative humidity: 5%-90%, non-condensing |
| Storage Conditions | Storage temperature: 0℃-40℃ (32℉-104℉) Relative humidity: 5%-95%, non-condensing |
| Safety | EN 61010-1:2010, EN 61326-1:2013, EN IEC 61326-1:2021 |
| Warranty | 4 months (starting from the date of activation of the product or 6 months after delivery, whichever comes frst) |
External Blower Unit
| Dimensions(HxWxD) | 71×135×104mm/2.80×5.32×4.09 in |
| Weight | 0.74Kg/1.63lbs |
| Enclosure | Aluminium alloy |
| Operating Conditions | Operating temperature: 5-35℃ (41℉-95℉); Relative humidity: 5-90% non-condensing |
| Storage Conditions | Storage temperature: 0-40℃ (32℉-104℉); Relative humidity: 5-95% non-condensing |
| Warranty | 12 months (starting from the date of activation of the product or 6 months after delivery, whichever comes frst) |