PMT® A530B/A530 BS
The Remote Airborne Particle Counter A530B / A530BS, optionally with or without an integrated display, has been specially designed for the continuous monitoring of airborne particles in cleanrooms and controlled environments. The system enables reliable and precise real-time particle measurement and is ideal for applications in the pharmaceutical industry, biotechnology, semiconductor manufacturing, as well as the automotive industry. Thanks to advanced sensor technology and a durable laser source, the particle counter provides accurate results in a particle size range from 0.3 µm to 25 µm at a constant flow rate of 28.3 L/min. The devices can be seamlessly integrated into existing Environmental Monitoring Systems (EMC) and transmit measurement data in real time via various interfaces such as RJ45, USB, or WiFi. This allows facility operators to continuously monitor particle contamination, analyze trends, and respond to deviations early. The models are designed for permanent use in cleanrooms and production facilities and feature a robust housing made of 316L stainless steel or aluminum, resistant to common disinfectants.
Product details
| Specification | A530BS | A530B |
|---|---|---|
| Flow Rate | 28.3 LPM ±5% | 28.3 LPM ±5% |
| Exhaust Filtration | External HEPA Filter (>99.999% @ 0.3 μm) | External HEPA Filter (>99.999% @ 0.3 μm) |
| Size Range | 0.3 μm – 25 μm | 0.3 μm – 25 μm |
| Size Channels | 0.3 μm, 0.5 μm, 5.0 μm | 0.3 μm, 0.5 μm, 5.0 μm |
| Size Resolution | <15% @ 0.5µm (meets ISO 21501-4 | <15% @ 0.5µm (meets ISO 21501-4 |
| Count Efficiency | 50%±20% for 0.3 µm, 100%±10% for >0.45 µm (meets ISO 21501-4 and JIS B9921 | 50%±20% for 0.3 µm, 100%±10% for >0.45 µm (meets ISO 21501-4 and JIS B9921 |
| Concentration Limit | 450,000 particles/ft³ @10% coincidence loss | 450,000 particles/ft³ @10% coincidence loss |
| Flow Rate Control | Built-in mass flow meter | Built-in mass flow meter |
| Zero Count | <1count/5min | <1count/5min |
| Laser Source | Long life lase | Long life lase |
| Data storage | 4GB, with a default cache capacity of 1,000,000 datasets, which can be customized up to a maximum of 5,000,000 datasets | 4GB, with a default cache capacity of 1,000,000 datasets, which can be customized up to a maximum of 5,000,000 datasets |
| Communication | RJ45, RS485, HDMI, USB | RJ45, RS485, HDMI, USB |
| Alarm | Visual alarm light | Visual alarm light |
| Display | 4" LCD capacitive touch screen and status indicator | Status indicato |
| Language | Englisch | N/A |
| Dimensions (HxWxD) | 160 × 138 × 126 mm | 160 × 138 × 126 mm |
| Weight | 1.60 kg / 3.53 lbs | 1.55 kg / 3.42 lbs |
| Enclosure | Anodized aluminum | Anodized aluminum |
| Blower | Built-in high-speed blower | Built-in high-speed blower |
| Max Power* Consumption | Rated power: 35W (48W, max) | Rated power: 35W (48W, max) |
| Power | PoE Power Supply: PoE : IEEE 802.3bt (Type 3 / PoE++, Type 4). Adapter Power Supply: Input: 100‒240V AC, 50/60Hz; Output: 24V DC. The output connector must be compatible with various standard interface types | PoE Power Supply: PoE : IEEE 802.3bt (Type 3 / PoE++, Type 4). Adapter Power Supply: Input: 100‒240V AC, 50/60Hz; Output: 24V DC. The output connector must be compatible with various standard interface types |
| Calibration Frequency | Recommend once a year | Recommend once a year |
| Calibration Standard | ISO 21501-4 | ISO 21501-4 |
| Operating Conditions | Temperature: 5°C -35°C / 41°F - 95°F, Relative humidity: 5-90% non-condensing | Temperature: 5°C -35°C / 41°F - 95°F, Relative humidity: 5-90% non-condensing |
| Storage Conditions | Temperature: 0°C -40°C / 32°F - 104°F, Relative humidity: 5-95% non-condensing | Temperature: 0°C -40°C / 32°F - 104°F, Relative humidity: 5-95% non-condensing |
| Warranty | 24 months (calculated from the date of product activation or six months after the date of manufacture, whichever comes first) | 24 months (calculated from the date of product activation or six months after the date of manufacture, whichever comes first) |
*Note: When using PoE power supply, it is necessary to ensure that the total power of the PoE switch is greater than the sum of the maximum power of all terminal devices.